![]() | ![]() |
| 2008 | ||
|---|---|---|
| 1 | Régis Delaunay, Antoine Simon, Alfredo I. Hernández, Christophe Leclercq, Erwan Donal, Antoine Larralde, Mireille Garreau: Cardiac function estimation for resynchronization therapy: Comparison between multislice-ct and speckle tracking imaging. ISBI 2008: 524-527 | |
| 1 | Erwan Donal | [1] |
| 2 | Mireille Garreau | [1] |
| 3 | Alfredo I. Hernández | [1] |
| 4 | Antoine Larralde | [1] |
| 5 | Christophe Leclercq | [1] |
| 6 | Antoine Simon | [1] |
Data released under the ODC-BY 1.0 license — See also our legal information page