![]() | ![]() |
| 2006 | ||
|---|---|---|
| 3 | Shaorong Chang, Lawrence Carin: A modified SPIHT algorithm for image coding with a joint MSE and classification distortion measure. IEEE Transactions on Image Processing 15(3): 713-725 (2006) | |
| 2005 | ||
| 2 | Shaorong Chang, Nilanjan Dasgupta, Lawrence Carin: A Bayesian Approach to Unsupervised Feature Selection and Density Estimation Using Expectation Propagation. CVPR (2) 2005: 1043-1050 | |
| 2004 | ||
| 1 | Shaorong Chang: Classification Oriented Embedded Image Coding. Data Compression Conference 2004: 530 | |
| 1 | Lawrence Carin | [2] [3] |
| 2 | Nilanjan Dasgupta | [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page