![]() | ![]() |
| 2011 | ||
|---|---|---|
| 5 | Yair Bartal, Douglas E. Carroll, Adam Meyerson, Ofer Neiman: Bandwidth and Low Dimensional Embedding. APPROX-RANDOM 2011: 50-61 | |
| 2009 | ||
| 4 | Douglas E. Carroll, Adam Meyerson, Brian Tagiku: Approximations for Aligned Coloring and Spillage Minimization in Interval and Chordal Graphs. APPROX-RANDOM 2009: 29-41 | |
| 2008 | ||
| 3 | Douglas E. Carroll, Ashish Goel: Lower Bounds for Embedding into Distributions over Excluded Minor Graph Families CoRR abs/0807.4582: (2008) | |
| 2006 | ||
| 2 | Douglas E. Carroll, Ashish Goel, Adam Meyerson: Embedding Bounded Bandwidth Graphs into l1. ICALP (1) 2006: 27-37 | |
| 2004 | ||
| 1 | Douglas E. Carroll, Ashish Goel: Lower Bounds for Embedding into Distributions over Excluded Minor Graph Families. ESA 2004: 146-156 | |
| 1 | Yair Bartal | [5] |
| 2 | Ashish Goel | [1] [2] [3] |
| 3 | Adam Meyerson | [2] [4] [5] |
| 4 | Ofer Neiman | [5] |
| 5 | Brian Tagiku | [4] |
Data released under the ODC-BY 1.0 license — See also our legal information page