![]() | ![]() |
| 1999 | ||
|---|---|---|
| 3 | Christophe Vérove, Francine Jérémie, Raùl Filipe Teixeira de Oliveira, Marie-Chantal Pons, Guillaume Pham, Olivier Toublan, Marine Oudot, Marc Brelot: Résumés de thèse. Annales des Télécommunications 54(9-10): 500-502 (1999) | |
| 1998 | ||
| 2 | Marc Brelot, Gilles Privat: Object Graphs as Pivotal Representations for Hypermedia. IDMS 1998: 272-277 | |
| 1997 | ||
| 1 | Marc Brelot, Gilles Privat: Object Encapsulation of Multiscale Image Region Representations. ECMAST 1997: 375-394 | |
| 1 | Marine Campedel (Marine Campedel-Oudot, Marine Oudot) | [3] |
| 2 | Francine Jérémie | [3] |
| 3 | Raùl Filipe Teixeira de Oliveira | [3] |
| 4 | Guillaume Pham | [3] |
| 5 | Marie-Chantal Pons | [3] |
| 6 | Gilles Privat | [1] [2] |
| 7 | Olivier Toublan | [3] |
| 8 | Christophe Vérove | [3] |
Colors in the list of coauthors
Last update Sun May 27 04:04:01 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page