![]() | ![]() |
| 2011 | ||
|---|---|---|
| 3 | Rim Romdhane, Bernard Boulay, François Brémond, Monique Thonnat: Probabilistic Recognition of Complex Event. ICVS 2011: 122-131 | |
| 2008 | ||
| 2 | Nadia Zouba, Bernard Boulay, François Brémond, Monique Thonnat: Monitoring Activities of Daily Living (ADLs) of Elderly Based on 3D Key Human Postures. ICVW 2008: 37-50 | |
| 2006 | ||
| 1 | Bernard Boulay, François Brémond, Monique Thonnat: Applying 3D human model in a posture recognition system. Pattern Recognition Letters 27(15): 1788-1796 (2006) | |
| 1 | François Brémond | [1] [2] [3] |
| 2 | Rim Romdhane | [3] |
| 3 | Monique Thonnat | [1] [2] [3] |
| 4 | Nadia Zouba | [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page