![]() | ![]() |
| 2010 | ||
|---|---|---|
| 6 | Alexandros Bouganis, Murray Shanahan: Training a spiking neural network to control a 4-DoF robotic arm based on Spike Timing-Dependent Plasticity. IJCNN 2010: 1-8 | |
| 2008 | ||
| 5 | Alexandros Bouganis, Murray Shanahan: Flexible object recognition in cluttered scenes using relative point distribution models. ICPR 2008: 1-5 | |
| 4 | Andreas Fidjeland, Murray Shanahan, Alexandros Bouganis: Object Detection for a Humanoid Robot Using a Probabilistic Global Workspace. ICVW 2008: 135-148 | |
| 2007 | ||
| 3 | Alexandros Bouganis, Murray Shanahan: A Vision-Based Intelligent System for Packing 2-D Irregular Shapes. IEEE T. Automation Science and Engineering 4(3): 382-394 (2007) | |
| 2 | Secil Ozen, Alexandros Bouganis, Murray Shanahan: A fast evaluation criterion for the recognition of occluded shapes. Robotics and Autonomous Systems 55(9): 741-749 (2007) | |
| 2006 | ||
| 1 | Alexandros Bouganis, Murray Shanahan: On Packing 2D Irregular Shapes. ECAI 2006: 853-854 | |
| 1 | Andreas Fidjeland | [4] |
| 2 | Secil Ozen | [2] |
| 3 | Murray Shanahan | [1] [2] [3] [4] [5] [6] |
Data released under the ODC-BY 1.0 license — See also our legal information page