![]() | ![]() |
| 2007 | ||
|---|---|---|
| 2 | Kayichiro Inagaki, Yutaka Hirata, Pablo M. Blazquez, Stephen M. Highstein: Computer Simulation of Vestibuloocular Reflex Motor Learning Using a Realistic Cerebellar Cortical Neuronal Network Model. ICONIP (1) 2007: 902-912 | |
| 2005 | ||
| 1 | Yutaka Hirata, Akimasa Yoshikawa, Pablo M. Blazquez, Stephen M. Highstein: Evaluation of the inverse dynamic model in cerebellum during visual-vestibular interactions at different VOR gains in squirrel monkeys. Neurocomputing 65-66: 709-717 (2005) | |
| 1 | Stephen M. Highstein | [1] [2] |
| 2 | Yutaka Hirata | [1] [2] |
| 3 | Kayichiro Inagaki | [2] |
| 4 | Akimasa Yoshikawa | [1] |
Data released under the ODC-BY 1.0 license — See also our legal information page