![]() | ![]() |
| 2011 | ||
|---|---|---|
| 69 | Martin Bichler, Kamal Bhattacharya: IT Service Management and IT Automation - Methods and Models for Efficient IT Operations. Business & Information Systems Engineering 3(1): 1-2 (2011) | |
| 68 | Hans Ulrich Buhl, Robert Winter, Günter Müller, Martin Bichler, Armin Heinzl: BISE - Call for Papers - BISE Workshop Within the MKWI 2012. Business & Information Systems Engineering 3(4): 253 (2011) | |
| 67 | Torsten Dierkes, Martin Bichler, Ramayya Krishnan: Estimating the effect of word of mouth on churn and cross-buying in the mobile phone market with Markov logic networks. Decision Support Systems 51(3): 361-371 (2011) | |
| 66 | Martin Bichler, Stefan Schneider, Kemal Guler, Mehmet Sayal: Compact bidding languages and supplier selection for markets with economies of scale and scope. European Journal of Operational Research 214(1): 67-77 (2011) | |
| 65 | Tobias Scheffel, Alexander Pikovsky, Martin Bichler, Kemal Guler: An Experimental Comparison of Linear and Nonlinear Price Combinatorial Auctions. Information Systems Research 22(2): 346-368 (2011) | |
| 64 | Martin Bichler, Kamal Bhattacharya: IT-Service-Management und IT-Automation - Methoden und Modelle für effizienten IT-Betrieb. Wirtschaftsinformatik 53(1): 1-2 (2011) | |
| 63 | Hans Ulrich Buhl, Robert Winter, Günter Müller, Martin Bichler, Armin Heinzl: WI - Call for Papers - BISE-Workshop im Rahmen der MKWI 2012. Wirtschaftsinformatik 53(4): 249 (2011) | |
| 2010 | ||
| 62 | Martin Bichler, Pasha Shabalin, Georg Ziegler: Efficiency with linear prices: a theoretical and experimental analysis of the combinatorial clock auction. ACM Conference on Electronic Commerce 2010: 285-286 | |
| 61 | Stefan Schneider, Pasha Shabalin, Martin Bichler: On the robustness of non-linear personalized price combinatorial auctions. European Journal of Operational Research 206(1): 248-259 (2010) | |
| 60 | Benjamin Speitkamp, Martin Bichler: A Mathematical Programming Approach for Server Consolidation Problems in Virtualized Data Centers. IEEE T. Services Computing 3(4): 266-278 (2010) | |
| 59 | Martin Bichler, Alok Gupta, Wolfgang Ketter: Research Commentary - Designing Smart Markets. Information Systems Research 21(4): 688-699 (2010) | |
| 58 | Christian Markl, Oliver Hühn, Martin Bichler: Short-term performance management by priority-based queueing. Service Oriented Computing and Applications 4(3): 169-180 (2010) | |
| 2009 | ||
| 57 | Stefan Schneider, Pasha Shabalin, Martin Bichler: Effects of Suboptimal Bidding in Combinatorial Auctions. AMMA 2009: 1-2 | |
| 56 | Martin Bichler, Stefan Schneider, Kemal Guler, Mehmet Sayal: Solving Winner Determination Problems for Auctions with Economies of Scope and Scale. AMMA 2009: 93-94 | |
| 55 | Stefan Schneider, Martin Bichler, Kemal Guler, Mehmet Sayal: Bidding Languages and Supplier Selection for Procurement Markets with Economies of Scale and Scope. CEC 2009: 1-7 | |
| 54 | Kamal Bhattacharya, Martin Bichler, Stefan Tai: ICSE Cloud 09: First international workshop on software engineering challenges for Cloud Computing. ICSE Companion 2009: 482-483 | |
| 53 | Martin Bichler, Alexander Pikovsky, Thomas Setzer: An Analysis of Design Problems in Combinatorial Procurement Auctions. Business & Information Systems Engineering 1(1): 111-117 (2009) | |
| 52 | Martin Bichler, Pasha Shabalin, Alexander Pikovsky: A Computational Analysis of Linear Price Iterative Combinatorial Auction Formats. Information Systems Research 20(1): 33-59 (2009) | |
| 51 | Martin Bichler, Alexander Pikovsky, Thomas Setzer: Kombinatorische Auktionen in der betrieblichen BeschaffungEine Analyse grundlegender Entwurfsprobleme - An Analysis of Design Problems in Combinatorial Procurement Auctions. Wirtschaftsinformatik 51(1): 130-138 (2009) | |
| 2008 | ||
| 50 | Martin Bichler, Thomas Hess, Helmut Krcmar, Ulrike Lechner, Florian Matthes, Arnold Picot, Benjamin Speitkamp, Petra Wolf: Multikonferenz Wirtschaftsinformatik, MKWI 2008, München, 26.2.2008 - 28.2.2008, Proceedings GITO-Verlag, Berlin 2008 | |
| 49 | Adrian Paschke, Martin Bichler: Knowledge representation concepts for automated SLA management. Decision Support Systems 46(1): 187-205 (2008) | |
| 48 | Christine Kiss, Martin Bichler: Identification of influencers - Measuring influence in customer networks. Decision Support Systems 46(1): 233-253 (2008) | |
| 2007 | ||
| 47 | Martin Bichler, Thomas Setzer: Admission control for media on demand services. Service Oriented Computing and Applications 1(1): 65-73 (2007) | |
| 46 | Reinhard Brandl, Martin Bichler, Michael Ströbel: Cost accounting for shared IT infrastructures. Wirtschaftsinformatik 49(2): 83-94 (2007) | |
| 2006 | ||
| 45 | Mareike Schoop, Christian Huemer, Michael Rebstock, Martin Bichler: Service Oriented Electronic Commerce: Proceedings zur Konferenz im Rahmen der Multikonferenz Wirtschaftsinformatik, 20.-22. Februar 2006 in Passau GI 2006 | |
| 44 | Alexander Pikovsky, Pasha Shabalin, Martin Bichler: Iterative Combinatorial Auctions with Linear Prices: Results of Numerical Experiments. CEC/EEE 2006: 39 | |
| 43 | Christine Kiss, Andreas Scholz, Martin Bichler: Evaluating Centrality Measures in Large Call Graphs. CEC/EEE 2006: 8 | |
| 42 | Andreas Andreakis, Adrian Paschke, Alexander Benlian, Martin Bichler, Thomas Hess: Semantic Web Technologies for Content Reutilization Strategies in Publishing Companies. WEBIST (1) 2006: 491-494 | |
| 41 | Adrian Paschke, Martin Bichler: Knowledge Representation Concepts for Automated SLA Management CoRR abs/cs/0611122: (2006) | |
| 40 | Martin Bichler, Jayant Kalagnanam: Software frameworks for advanced procurement auction markets. Commun. ACM 49(12): 104-108 (2006) | |
| 39 | Martin Bichler, Kwei-Jay Lin: Service-Oriented Computing. IEEE Computer 39(3): 99-101 (2006) | |
| 38 | Martin Bichler: Design science in information systems research. Wirtschaftsinformatik 48(2): 133-135 (2006) | |
| 37 | Thomas Setzer, Martin Bichler, Oliver Hühn: Adaptive Zugriffskontrollverfahren. Wirtschaftsinformatik 48(4): 246-256 (2006) | |
| 2005 | ||
| 36 | Adrian Paschke, Martin Bichler: SLA Representation, Management and Enforcement. EEE 2005: 158-163 | |
| 35 | Thomas Setzer, Martin Bichler: Ertragsmanagementmodelle in serviceorientierten IT-Landschaften. GI Jahrestagung (2) 2005: 617-621 | |
| 34 | Adrian Paschke, Martin Bichler, Jens Dietrich: ContractLog: An Approach to Rule Based Monitoring and Execution of Service Level Agreements. RuleML 2005: 209-217 | |
| 33 | Alexander Pikovsky, Martin Bichler: Information Feedback in Iterative Combinatorial Auctions. Wirtschaftsinformatik 2005: 329-348 | |
| 32 | Martin Bichler, Jayant Kalagnanam: Configurable offers and winner determination in multi-attribute auctions. European Journal of Operational Research 160(2): 380-394 (2005) | |
| 31 | Jen-Yao Chung, Martin Bichler: Service-oriented enterprise applications and Web service composition. Inf. Syst. E-Business Management 3(2): 101-102 (2005) | |
| 30 | Martin Bichler, Alexander Pikovsky, Thomas Setzer: Kombinatorische Auktionen in der betrieblichen Beschaffung - Eine Analyse grundlegender Entwurfsprobleme. Wirtschaftsinformatik 47(2): 126-134 (2005) | |
| 2004 | ||
| 29 | Kurt Bauknecht, Martin Bichler, Birgit Pröll: E-Commerce and Web Technologies, 5th International Conference, EC-Web 2004, Zaragoza, Spain, August 31-September 3, 2004, Proceedings Springer 2004 | |
| 28 | Martin Bichler, Christine Kiss: A Comparison of Logistic Regression, k-Nearest Neighbor, and Decision Tree Induction for Campaign Management. AMCIS 2004: 230 | |
| 2003 | ||
| 27 | Martin Bichler, Jayant Kalagnanam: A nonoparametric estimator for setting: reserve prices in procurement auctions. ACM Conference on Electronic Commerce 2003: 254-255 | |
| 2002 | ||
| 26 | Martin Bichler, Jayant Kalagnanam, Ho Soo Lee, Juhnyoung Lee: Winner Determination Algorithms for Electronic Auctions: A Framework Design. EC-Web 2002: 37-46 | |
| 25 | Martin Bichler, Jayant Kalagnanam, Kaan Katircioglu, Alan J. King, Richard D. Lawrence, Ho Soo Lee, Grace Y. Lin, Yingdong Lu: Applications of flexible pricing in business-to-business electronic commerce. IBM Systems Journal 41(2): 287-302 (2002) | |
| 2001 | ||
| 24 | Martin Bichler: BidTaker: An Application of Multi-Attribute Auction Markets in Tourism. Wirtschaftsinformatik 2001: 39 | |
| 23 | Martin Bichler, Arie Segev: Methodologies for the design of negotiation protocols on E-markets. Computer Networks 37(2): 137-152 (2001) | |
| 22 | Martin Bichler, Simon Field, Hannes Werthner: Introduction: Theory and Application of Electronic Market Design. Electronic Commerce Research 1(3): 215-220 (2001) | |
| 2000 | ||
| 21 | Heiko Ludwig, Yigal Hoffner, Christoph Bussler, Martin Bichler: Proceedings of the CAISE*00 Workshop on Infrastructure for Dynamic Business-to-Business Service Outsourcing, ISDO '00, Stockholm, June 5-6, 2000 CEUR-WS.org 2000 | |
| 20 | Hans Robert Hansen, Martin Bichler, Harald Mahrer: Proceedings of the 8th European Conference on Information Systems, Trends in Information and Communication Systems for the 21st Century, ECIS 2000, Vienna, Austria, July 3-5, 2000 ECIS 2000 | |
| 19 | Martin Bichler, Hannes Werthner: A Classification Framework of Multidimensional, Multi-Unit Procurement. DEXA Workshop 2000: 1003-1009 | |
| 18 | Michael J. Shaw, Martin Bichler, Stefan Klein, Christoph Schlueter Langdon, Gek Woo Tan: Panel: Panels on Electronic Commerce. ECIS 2000: 1074 | |
| 17 | Martin Bichler, Hannes Werthner: Simulation of multidimensional procurement auction. ESM 2000: 393-397 | |
| 16 | Martin Bichler: A Roadmap to Auction-based Negotiation Protocols for Electronic Commerce. HICSS 2000 | |
| 15 | Martin Bichler: An experimental analysis of multi-attribute auctions. Decision Support Systems 29(3): 249-268 (2000) | |
| 14 | Martin Bichler: Trading Financial Derivatives on the Web-An Approach Towards Automating Negotiations on OTC Markets. Information Systems Frontiers 1(4): 401-414 (2000) | |
| 13 | Martin Bichler, Claudia Loebbecke: Pricing Strategies and Technologies for On-Line Delivered Content. JOEUC 12(2): 4-10 (2000) | |
| 12 | Martin Bichler, Rainer Klimesch: Simulation multivariater Auktionen - Eine Analyse des OTC-Handels mit Finanzderivaten. Wirtschaftsinformatik 42(3): 244-252 (2000) | |
| 1999 | ||
| 11 | Martin Bichler, Marion Kaukal: Design and Implementation of a Brokerage Service for Electronic Procurement. DEXA Workshop 1999: 618-622 | |
| 10 | Martin Bichler, Arie Segev: A Brokerage Framework for Internet Commerce. Distributed and Parallel Databases 7(2): 133-148 (1999) | |
| 9 | Carrie Beam, Arie Segev, Martin Bichler, Ramayya Krishnan: On Negotiations and Deal Making in Electronic Markets. Information Systems Frontiers 1(3): 241-258 (1999) | |
| 1998 | ||
| 8 | Martin Bichler, Arie Segev: InfoLink: A Case Study and an Analysis of Object Web Infrastructures. DEXA Workshop 1998: 479-483 | |
| 7 | Martin Bichler, Carrie Beam, Arie Segev: OFFER: A Broker-Centered Object Framework For Electronic Requisitioning. Trends in Distributed Systems for Electronic Commerce 1998: 154-165 | |
| 6 | Martin Bichler, Carrie Beam, Arie Segev: Services of A Broker in Electronic Commerce Transactions. Electronic Markets 8(1): (1998) | |
| 5 | Martin Bichler, Arie Segev, Carrie Beam: An Electronic Broker for Business-To-Business Electronic Commerce on the Internet. Int. J. Cooperative Inf. Syst. 7(4): 315-330 (1998) | |
| 4 | Martin Bichler, Arie Segev, J. Leon Zhao: Component-based E-Commerce: Assesment of Current Practices and Future Directions. SIGMOD Record 27(4): 7-14 (1998) | |
| 1996 | ||
| 3 | Martin Bichler, Stefan Nusser: SHDT - The Structured Way of Developing WWW-Sites. ECIS 1996: 1093-1102 | |
| 2 | Martin Bichler, Stefan Nusser: Modular design of complex Web-applications with W3DT. WETICE 1996: 328-333 | |
| 1 | Martin Bichler, Stefan Nusser: Developing structured WWW-sites with W3DT. WebNet 1996 | |
Colors in the list of coauthors
Last update Sun May 27 04:04:01 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page