![]() | ![]() |
| 2009 | ||
|---|---|---|
| 3 | Udi Ben-Arie: The Narrative-Communication Structure in Interactive Narrative Works. ICIDS 2009: 152-162 | |
| 2 | Noam Knoller, Udi Ben-Arie: Turbulence - A User Study of a Hypernarrative Interactive Movie. ICIDS 2009: 44-49 | |
| 2003 | ||
| 1 | Amnon Dekel, Noam Knoller, Udi Ben-Arie: One Measure of Happiness - a dynamically updated interactive video narrative using gestures. INTERACT 2003 | |
| 1 | Amnon Dekel | [1] |
| 2 | Noam Knoller | [1] [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page