![]() | ![]() |
| 2011 | ||
|---|---|---|
| 9 | Barbara Begier: Working with Users to Ensure Quality of Innovative Software Product despite Uncertainties. ACIIDS (1) 2011: 337-346 | |
| 8 | Barbara Begier: Quality Assessment of an Expert System: An Instrument of Regular Feedback from Users. T. Computational Collective Intelligence 3: 199-214 (2011) | |
| 2010 | ||
| 7 | Barbara Begier: Evolutionally Improved Quality of Intelligent Systems Following Their Users' Point of View. Advances in Intelligent Information and Database Systems 2010: 191-203 | |
| 6 | Barbara Begier: Users' involvement may help respect social and ethical values and improve software quality. Information Systems Frontiers 12(4): 389-397 (2010) | |
| 2006 | ||
| 5 | Barbara Begier: Making Users the Subject of a Software Process to Build High Quality Software for Public Organizations. BIS 2006: 515-527 | |
| 4 | Barbara Begier, Jacek Wdowicki: Feedback from Users on a Software Product to Improve Its Quality in Engineering Applications. SET 2006: 167-178 | |
| 2005 | ||
| 3 | Barbara Begier: The UID Approach - the Balance between Hard and Soft Methodologies. Software Engineering: Evolution and Emerging Technologies 2005: 15-26 | |
| 2002 | ||
| 2 | Barbara Begier: Quality of Goals - a key to the human-oriented technology. Australasian J. of Inf. Systems 9(2): (2002) | |
| 1982 | ||
| 1 | Barbara Begier: Knowledge Representation Method Based On Predicate Calculus In An Intelligent CAI System. COLING 1982: 13-18 | |
| 1 | Jacek Wdowicki | [4] |
Data released under the ODC-BY 1.0 license — See also our legal information page