![]() | ![]() |
| 2011 | ||
|---|---|---|
| 23 | Andreas Dander, Michael Handler, Michael Netzer, Bernhard Pfeifer, Michael Seger, Christian Baumgartner: [KD3] A Workflow-Based Application for Exploration of Biomedical Data Sets. T. Large-Scale Data- and Knowledge-Centered Systems 4: 148-157 (2011) | |
| 2010 | ||
| 22 | Mahesh Visvanathan, Shanker Rao, Vijay Anand, Gerald H. Lushington, Michael Netzer, Christian Baumgartner, George R. Bousfield: A multi-tier data mining workflow to analyze the age related shift from diglycosylated- to tetra-glycosylated-FSH secretion by the anterior pituitary. BCB 2010: 508-514 | |
| 21 | Laurin A. J. Mueller, Karl G. Kugler, Andreas Dander, Christian Baumgartner, Armin Graber, Matthias Dehmer: A Network-based Approach to Classify Disease Stages of Prostate Cancer Using Quantitative Network Measures. BIOCOMP 2010: 55-61 | |
| 20 | Stephan Dreiseitl, Melanie Osl, Christian Baumgartner, Staal A. Vinterbo: An evaluation of heuristics for rule ranking. Artificial Intelligence in Medicine 50(3): 175-180 (2010) | |
| 19 | Christian Baumgartner, Gregory D. Lewis, Michael Netzer, Bernhard Pfeifer, Robert E. Gerszten: A new data mining approach for profiling and categorizing kinetic patterns of metabolic biomarkers after myocardial injury. Bioinformatics 26(14): 1745-1751 (2010) | |
| 2009 | ||
| 18 | Michael Netzer, Gunda Millonig, Bernhard Pfeifer, Kanthida Kusonmano, Siegfried Praun, Johannes Villinger, Wolfgang Vogel, Christian Baumgartner: Stacked Feature Selection in Liver Disease Using IMR-MS Analysis. DEXA Workshops 2009: 333-337 | |
| 17 | Mahesh Visvanathan, Bernhard Pfeifer, Christian Baumgartner, Bernhard Tilg, Gerald H. Lushington: Integrative Approach for Combining TNFa-NFkB Mathematical Model to a Protein Interaction Connectivity Map. ISBRA 2009: 63-74 | |
| 16 | Michael Netzer, Gunda Millonig, Melanie Osl, Bernhard Pfeifer, Siegfried Praun, Johannes Villinger, Wolfgang Vogel, Christian Baumgartner: A new ensemble-based algorithm for identifying breath gas marker candidates in liver disease using ion molecule reaction mass spectrometry. Bioinformatics 25(7): 941-947 (2009) | |
| 15 | Mahesh Visvanathan, Michael Netzer, Michael Seger, Bhargav S. Adagarla, Christian Baumgartner, Sitta Sittampalam, Gerald H. Lushington: Oncogenes and pathway identification using filter-based approaches between various carcinoma types in lung. I. J. Computational Biology and Drug Design 2(3): 236-251 (2009) | |
| 14 | Melanie Osl, Stephan Dreiseitl, F. Cerqueira, Michael Netzer, Bernhard Pfeifer, Christian Baumgartner: Demoting redundant features to improve the discriminatory ability in cancer data. Journal of Biomedical Informatics 42(4): 721-725 (2009) | |
| 2008 | ||
| 13 | Melanie Osl, Christian Baumgartner, Bernhard Tilg, Stephan Dreiseitl: On the Combination of Logistic Regression and Local Probability Estimates. BroadCom 2008: 124-128 | |
| 12 | Melanie Osl, Stephan Dreiseitl, Bernhard Pfeifer, Klaus Weinberger, Helmut Klocker, Georg Bartsch, Georg Schäfer, Bernhard Tilg, Armin Graber, Christian Baumgartner: A new rule-based algorithm for identifying metabolic markers in prostate cancer using tandem mass spectrometry. Bioinformatics 24(24): 2908-2914 (2008) | |
| 2007 | ||
| 11 | Bernhard Pfeifer, Johannes Aschaber, Christian Baumgartner, Stephan Dreiseitl, Robert Modre, Günter Schreier, Bernhard Tilg: A data warehouse for prostate cancer biomarker discovery. BIOCOMP 2007: 323-327 | |
| 2006 | ||
| 10 | Claudia Plant, Melanie Osl, Bernhard Tilg, Christian Baumgartner: Feature Selection on High Throughput SELDI-TOF Mass-Spectrometry Data for Identifying Biomarker Candidates in Ovarian and Prostate Cancer. ICDM Workshops 2006: 174-179 | |
| 9 | Claudia Plant, Christian Böhm, Bernhard Tilg, Christian Baumgartner: Enhancing instance-based classification with local density: a new algorithm for classifying unbalanced biomedical data. Bioinformatics 22(8): 981-988 (2006) | |
| 8 | Christian Baumgartner, Gábor Mátyás, Beat Steinmann, Martin Eberle, Jörg I. Stein, Daniela Baumgartner: A bioinformatics framework for genotype-phenotype correlation in humans with Marfan syndrome caused by FBN1 gene mutations. Journal of Biomedical Informatics 39(2): 171-183 (2006) | |
| 2005 | ||
| 7 | Christian Baumgartner, Kurt Gautsch, Christian Böhm, Stephan Felber: Functional Cluster Analysis of CT Perfusion Maps: A New Tool for Diagnosis of Acute Stroke? J. Digital Imaging 18(3): 219-226 (2005) | |
| 6 | Christian Baumgartner, Christian Böhm, Daniela Baumgartner: Modelling of classification rules on metabolic patterns including machine learning and expert knowledge. Journal of Biomedical Informatics 38(2): 89-98 (2005) | |
| 2004 | ||
| 5 | Christian Baumgartner, Claudia Plant, Karin Kailing, Hans-Peter Kriegel, Peer Kröger: Subspace Selection for Clustering High-Dimensional Data. ICDM 2004: 11-18 | |
| 4 | Christian Baumgartner, Christian Böhm, Daniela Baumgartner, G. Marini, Klaus Weinberger, B. Olgemöller, B. Liebl, A. A. Roscher: Supervised machine learning techniques for the classification of metabolic disorders in newborns. Bioinformatics 20(17): 2985-2996 (2004) | |
| 2002 | ||
| 3 | Christian Baumgartner: Umsetzung und Realisierung von Performance Measurement - Kriterien für die Bewertung und Gestaltung. HMD - Praxis Wirtschaftsinform. 227: (2002) | |
| 1999 | ||
| 2 | Christian Baumgartner, Peter Kueng: Make or Buy als Teil des IV-Controlling. HMD - Praxis Wirtschaftsinform. 206: 30-42 (1999) | |
| 1996 | ||
| 1 | Christian Baumgartner: Leistungsmessung und Leistungsverrechnung: Voraussetzungen, Ansätze, Methoden. HMD - Praxis Wirtschaftsinform. 189: (1996) | |
Colors in the list of coauthors
Last update Sun May 27 04:04:01 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page