![]() | ![]() |
| 2008 | ||
|---|---|---|
| 2 | Andreas Herzog, Karsten Kube, Bernd Michaelis, Ana D. de Lima, Thomas Baltz, Thomas B. Voigt: Transmission of spatio-temporal patterns from biological to artificial neural networks by a multi-electrode array. IJCNN 2008: 3685-3689 | |
| 1 | Andreas Herzog, Karsten Kube, Bernd Michaelis, Ana D. de Lima, Thomas Baltz, Thomas B. Voigt: Contribution of the GABA shift to the transition from structural initialization to working stage in biologically realistic networks. Neurocomputing 71(7-9): 1134-1142 (2008) | |
| 1 | Andreas Herzog | [1] [2] |
| 2 | Karsten Kube | [1] [2] |
| 3 | Ana D. de Lima | [1] [2] |
| 4 | Bernd Michaelis | [1] [2] |
| 5 | Thomas B. Voigt | [1] [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page