![]() | ![]() |
| 2006 | ||
|---|---|---|
| 1 | Kim Kultima, Birger Scholz, Henrik Alm, Karl Sköld, Marcus Svensson, Alan R. Crossman, Erwan Bezard, Per E. Andrén, Ingrid Lönnstedt: Normalization and expression changes in predefined sets of proteins using 2D gel electrophoresis: A proteomic study of L-DOPA induced dyskinesia in an animal model of Parkinson's disease using DIGE. BMC Bioinformatics 7: 475 (2006) | |
| 1 | Henrik Alm | [1] |
| 2 | Erwan Bezard | [1] |
| 3 | Alan R. Crossman | [1] |
| 4 | Kim Kultima | [1] |
| 5 | Ingrid Lönnstedt | [1] |
| 6 | Birger Scholz | [1] |
| 7 | Karl Sköld | [1] |
| 8 | Marcus Svensson | [1] |
Data released under the ODC-BY 1.0 license — See also our legal information page