![]() | ![]() |
| 2004 | ||
|---|---|---|
| 2 | Nicolás de Abajo, Alberto B. Diez, Vanesa Lobato, Sergio R. Cuesta: ANN quality diagnostic models for packaging manufacturing: an industrial data mining case study. KDD 2004: 799-804 | |
| 2002 | ||
| 1 | Daniel F. García, Rubén Usamentiaga, Ignacio Marín, Juan A. González, Nicolás de Abajo: Shape Inspection System for Variable-Luminance Steel Plates with Real-Time Adaptation Capabilities to Luminance Variations. Real-Time Imaging 8(4): 303-315 (2002) | |
| 1 | Sergio R. Cuesta | [2] |
| 2 | Alberto B. Diez | [2] |
| 3 | Daniel F. García | [1] |
| 4 | Juan A. González | [1] |
| 5 | Vanesa Lobato | [2] |
| 6 | Ignacio Marín | [1] |
| 7 | Rubén Usamentiaga | [1] |
Data released under the ODC-BY 1.0 license — See also our legal information page