![]() | ![]() |
| 2011 | ||
|---|---|---|
| 4 | Nicolas Normand, Robin Strand, Pierre Évenou, Aurore Arlicot: Path-Based Distance with Varying Weights and Neighborhood Sequences. DGCI 2011: 199-210 | |
| 2009 | ||
| 3 | Nicolas Normand, Pierre Évenou: Medial axis lookup table and test neighborhood computation for 3D chamfer norms. Pattern Recognition 42(10): 2288-2296 (2009) | |
| 2008 | ||
| 2 | Nicolas Normand, Pierre Évenou: Medial Axis LUT Computation for Chamfer Norms Using H-Polytopes. DGCI 2008: 189-200 | |
| 2006 | ||
| 1 | Nicolas Normand, Andrew Kingston, Pierre Évenou: A Geometry Driven Reconstruction Algorithm for the Mojette Transform. DGCI 2006: 122-133 | |
| 1 | Aurore Arlicot | [4] |
| 2 | Andrew Kingston | [1] |
| 3 | Nicolas Normand | [1] [2] [3] [4] |
| 4 | Robin Strand | [4] |
Data released under the ODC-BY 1.0 license — See also our legal information page